Major shareholders

Major shareholders

As at 14 November 2024, the Company had been notified by the following investors of their interests in three per cent or more of the Company’s shares. These interests were notified to the Company pursuant to DTR5 of the Disclosure Guidance and Transparency Rules:

 

   Number of Ordinary Shares % of Voting Rights Date of Notification 
Qatar Holdings LLC 239,446,132 10.14 11 October 2024
VESA Equity Investment S.à.r.l. 235,773,510 10.00 7 November 2024
BlackRock, Inc. 171,895,518 7.27 14 November 2024 
Schroders plc  116,161,658  5.22  31 March 2021 
Bestway Group UK Limited  118,273,900 5.01  2 August 2024 
Pzena Investment Management, Inc 104,292,488  4.69 29 January 2021 

Page last updated 20 November 2024